Complete solar package
Пакет за соларна система 16kW
- System Power
- 16 kW
- Annual Yield
- 22400 kWh/year
- Estimated Savings
- 4000 - 5600 Є/year
€8.012,58
Included components
Everything in this package
|
инвертор SUN-16K-SG01LP1-EU 16kW hybrid 1~ | Quantity 1 | View Product |
|
батерия Deye SE-F16-C LV 16kWh LiFePO4 | Quantity 1 | View Product |
|
панели DAH Solar DHN-54Z16/DG(BW) 510W – N-Type TOPCon bifacial photovoltaic panel | Quantity 31 | View Product |
|
профили Aluminum dual channel profile 40×40 mm for solar panels | Quantity 78 | View Product |
|
кабел Solar cable 1x6mm² | Quantity 60 m Black 60 m Red | View Product |
|
Конектори MC4 connectors for photovoltaic systems | Quantity 6 | View Product |
|
планки средни Mid-clamp for solar panels | Quantity 80 | View Product |
|
планки крайни End aluminum clamp for solar panel mounting 30mm | Quantity 13 | View Product |
|
куки 3-way Adjustable Tile Roof Hook – Stainless Steel | Quantity 51 | View Product |
Technical details
Specifications
| System Power | 16 kW |
|---|---|
| Number of Panels | 202 |
| Number of Batteries | 1 |
| Number of Inverters | 1 |
Production estimate